Complan Velvety Vanilla Nutritional Drink Sachets 4 Pack
€4.85
The powder sachets make a sweet drink with protein which contributes to the growth and maintenance of muscle mass and 26 vitamins and minerals
In stock
Product details
Description
Features
- You can drink Complan either hot or cold
- Gluten free
- Suitable for Vegetarians
- No artificial colours, sweeteners or preservatives
- 250 Calories a serving
How To Make
*** Always read the information leaflet enclosed before use***
What you need:
- 200ml (1/3 pint) of water or milk (cold or warm)
- A whisk or fork
- A glass or mug
- A sachet of Complan Summer Strawberry
Preparation Steps:
- Add a little of the water or milk to a glass or mug and add one sachet of Complan.
- Mix to a paste with a whisk or fork.
- Top up with the remaining water or milk, stirring continuously.
Ingredients
Skimmed cow’s milk, maltodextrin, vegetable oils (palmolein, sunflower oil), sucrose, magnesium hydrogen phosphate, flavouring, xanthan gum, sodium L-ascorbate, calcium carbonate, ferrous sulphate, DL-α-tocopherol, nicotinamide, choline chloride, zinc sulphate, L-ascorbic acid, calcium D-pantothenate, pteroylmonoglutamic acid, D-biotin, phytomenadione, manganese sulphate, cupric sulphate, pyridoxine hydrochloride, thiamin hydrochloride, DL-α-tocopheryl acetate, retinyl palmitate, riboflavin, cholecalciferol, cyanocobalamin, potassium iodide, chromium chloride, sodium molybdate, sodium selenite.
Nutritional Information
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Vitamin A | 551 µg | 69 | 303 µg | 38 |
Vitamin D | 9.3 µg | 186 | 5.1 µg | 102 |
Vitamin E | 9.2 mg | 77 | 5.1 mg | 43 |
Vitamin K | 56 µg | 75 | 31 µg | 41 |
Vitamin C | 53 mg | 66 | 29 mg | 36 |
Thiamin | 1.2 mg | 109 | 0.66 mg | 60 |
Riboflavin | 1.5 mg | 107 | 0.83 mg | 59 |
Niacin | 8.3 mg | 52 | 4.6 mg | 29 |
Vitamin B6 | 1.8 mg | 129 | 1.0 mg | 71 |
Folic acid | 190 µg | 95 | 105 µg | 53 |
Vitamin B12 | 1.3 µg | 52 | 0.72 µg | 29 |
Biotin | 31 µg | 62 | 17 µg | 34 |
Pantothenic acid | 5.3 mg | 88 | 2.9 mg | 48 |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Potassium | 719 mg | 36 | 396 mg | 20 |
Chloride | 463 mg | 58 | 255 mg | 32 |
Calcium | 560 mg | 70 | 308 mg | 39 |
Phosphorus | 496 mg | 71 | 273 mg | 39 |
Magnesium | 105 mg | 28 | 58 mg | 15 |
Iron | 6.7 mg | 48 | 3.7 mg | 26 |
Zinc | 4.2 mg | 42 | 2.3 mg | 23 |
Copper | 0.5 mg | 50 | 0.3 mg | 30 |
Manganese | 0.72 mg | 36 | 0.40 mg | 20 |
Selenium | 20 µg | 36 | 11 µg | 20 |
Chromium | 15 µg | 38 | 8.0 µg | 20 |
Molybdenum | 24 µg | 48 | 13 µg | 26 |
Iodine | 88 µg | 59 | 48 µg | 32 |
Delivery
📦 Deliveries in the Republic Of Ireland will be dispatched in approximately 2-3 working days.
🚚 Orders of €38 or over will get free delivery nationwide.
📦 All orders under €38 incur a standard delivery charge of €5.
🚚 We deliver to anywhere in Ireland.